1. | Avraham Rosenow was born in 1830 in Raczki; died in 1926. Avraham married Hanna Dubka. [Group Sheet]
|
2. | Isaac Jacob (Yitzchok Yaakov) Rosenow (Rose) (1.Avraham1) was born about 1856 in Grodno; died on 3 Sep 1935 in Birmingham, West Midlands, England. Isaac married Haya Leah Gutfarb about 1875 in Raczki. Haya (daughter of Shalom Gutfarb) was born about 1861 in Grodno; died on 3 Sep 1939 in Birmingham, West Midlands, England. [Group Sheet]
|
3. | Shimon Rosenow (1.Avraham1) Shimon married . Unknown [Group Sheet]
|
4. | Hadassah (Hodes) Rose (2.Isaac2, 1.Avraham1) was born about 1876 in Raczki; died in 1958 in Birmingham. Hadassah married David Lev on 2 Feb 1898 in Augustow, Poland. David (son of Living) was born on 21 Jan 1869 in Sniadowo, Poland; died in 1950 in Birmingham. [Group Sheet]
|
5. | Morris (Menashe) Rose (2.Isaac2, 1.Avraham1) was born about 1880 in Slonim; died on 27 Sep 1963 in South Africa. Morris married Martha Berkovitz on 22 Jun 1909 in Birmingham. Martha was born on 22 Feb 1884 in Hull, Yorkshire.; died on 1 Apr 1953 in Cape Town, South Africa. [Group Sheet]
|
6. | David Rose (2.Isaac2, 1.Avraham1) was born on 28 Sep 1883 in Grodno; died on 29 Sep 1968 in USA. David married Annie Greenhouse on 4 Nov 1906 in Wolverhampton, England. Annie (daughter of Lazarus Greenhouse and Betsy Sarah Fox) was born on 20 May 1886 in Birmingham; died on 18 Oct 1970 in USA. [Group Sheet]
|
7. | Jenny Rose (2.Isaac2, 1.Avraham1) was born on 7 Mar 1887 in Holinka; died on 16 Jan 1949 in Birmingham. Jenny married Davis Grossman on 3 Jan 1913 in Birmingham. Davis (son of Lieb (Levi) Grossman and Zlata Malka) was born on 23 Feb 1883 in Odessa; died on 20 Oct 1950 in Birmingham. [Group Sheet]
|
8. | Dora Rose (2.Isaac2, 1.Avraham1) was born on 1 Feb 1888 in Raczki; died on 5 Oct 1967 in Birmingham. Dora married Natie Jacobs on 7 Jan 1914 in Singer's Hill Synagogue, Birmingham. Natie was born on 13 Nov 1888 in Birmingham; died on 6 Apr 1944 in Birmingham. [Group Sheet]
|
9. | Samuel Rose (2.Isaac2, 1.Avraham1) was born in Dec 1890 in Holinka; died on 6 Jul 1947 in Birmingham. Samuel married May Finkelstein on 14 Jun 1916 in Birmingham. May (daughter of Abraham Finkelstein and Teresa) was born on 14 Sep 1891 in Plock, Poland; died on 29 Jul 1961 in Ealing. [Group Sheet]
|
10. | Jack Rose (2.Isaac2, 1.Avraham1) was born in 1894; died on 17 Apr 1981 in Derby. Jack married Minnie Levy in 1920 in Derby. Minnie was born on 14 Mar 1898 in London; died on 8 Jan 1989 in Nightingale House, London. [Group Sheet]
|
11. | Abraham Rose (2.Isaac2, 1.Avraham1) was born on 7 Mar 1897 in Raczki; died on 1 Mar 1975 in Israel. Abraham married Annie Berman in 1920 in Whitechapel. Annie was born on 10 Aug 1901 in Whitechapel (Mile End); died on 13 Feb 1970 in Haifa. [Group Sheet]
|
12. | Phoebe Rose (2.Isaac2, 1.Avraham1) was born on 12 May 1898 in Raczki; died on 15 May 1986 in Bayit Vegan, Jerusalem. Phoebe married Philip Crown in 1922 in Birmingham. Philip was born in 1898 in Leeds; died in Mar 1928 in Birmingham, West Midlands, England. [Group Sheet]
Phoebe married Louis Boyarsky in 1949 in Liverpool. Louis died on 24 Dec 1957. [Group Sheet] |
13. | Moishe Rose (2.Isaac2, 1.Avraham1) was born on 10 Apr 1901 in Raczki; died on 24 Oct 1988 in Israel. Moishe married Ellen Addlestone in 1930 in Leeds North. Ellen was born on 28 Mar 1906; died on 7 Jun 1997. [Group Sheet]
|
14. | Shani Sheyne Rosenow (3.Shimon2, 1.Avraham1) died in Israel. |
15. | Rosenow (3.Shimon2, 1.Avraham1) |
16. | Devora Dubke Rosenow (3.Shimon2, 1.Avraham1) died in Israel. Devora married Zak. [Group Sheet] |
17. | Velvel Lev (4.Hadassah3, 2.Isaac2, 1.Avraham1) was born on 17 Feb 1899 in Raczki; died on 14 Dec 1958 in Salford, Manchester. Velvel married Minnie Isaacs in 1944 in Manchester. Minnie was born on 15 Feb 1916 in Rychwal, Poland; died in 1979. [Group Sheet]
|
18. | Nohom Lev (4.Hadassah3, 2.Isaac2, 1.Avraham1) was born on 1 May 1903 in Suwalki; died in 1980 in Birmingham. Nohom married Fanny Levine in 1925 in Leeds. Fanny was born on 25 Apr 1900 in Russia; died in 1981 in Birmingham. [Group Sheet]
|
19. | Sholom Lev (4.Hadassah3, 2.Isaac2, 1.Avraham1) was born on 25 Oct 1905 in Dorpat (Tartu) Estonia; died on 9 Oct 1983 in Israel. Sholom married Esther Gertrude Matthews in 1931 in S Manchester. Esther was born in 1905; died in 2000. [Group Sheet]
|
20. | Teddy (Tevka) Lev (4.Hadassah3, 2.Isaac2, 1.Avraham1) was born on 19 Aug 1909 in Augustow, Suwalki; died on 28 Jun 1982 in Birmingham. Teddy married Living [Group Sheet]
|
21. | Lena Rose (5.Morris3, 2.Isaac2, 1.Avraham1) was born on 12 Apr 1910; died on 19 Nov 1989 in Cape Town. Lena married Hans Theodore Heilbut on 29 Oct 1947 in Cape Town. Hans was born on 11 Aug 1891 in Hamburg; died on 19 Nov 1978 in South Africa. [Group Sheet]
|
22. | Netty Jenny Rose (5.Morris3, 2.Isaac2, 1.Avraham1) was born on 17 Nov 1911 in Birmingham; died on 20 Mar 2006 in Brighton. Netty married Myer Levy on 23 Jun 1940 in Birmingham. Myer was born on 23 Jan 1913; died on 25 Jun 1991 in Brighton. [Group Sheet]
|
23. | Salaman (Sol) Rose (5.Morris3, 2.Isaac2, 1.Avraham1) was born on 3 Jul 1913 in Birmingham; died in May 2000 in Sutton. Salaman married Heather Naomi Wine on 18 Oct 1949 in Norwich. Heather was born on 20 Sep 1927 in Cricklewood; died on 8 Oct 2013 in Wimbledon. [Group Sheet]
|
24. | Rita Rose (5.Morris3, 2.Isaac2, 1.Avraham1) was born in 1915; died on 27 Mar 1923. |
25. | Bernard Rose (5.Morris3, 2.Isaac2, 1.Avraham1) was born in 1915; died in Sep 1933. |
26. | Sidney (Dick) Rose (5.Morris3, 2.Isaac2, 1.Avraham1) was born on 9 Feb 1916 in Birmingham; died on 21 Nov 1983 in Sydney Australia. Sidney married Cecilie Strummer in 1941 in Birmingham. Cecilie was born on 15 Jun 1920; died on 3 Jun 2009. [Group Sheet]
|
27. | Samuel Rose (5.Morris3, 2.Isaac2, 1.Avraham1) was born on 18 Oct 1918; died in Jan 2005. |
28. | Dorothy Rose (5.Morris3, 2.Isaac2, 1.Avraham1) was born on 22 Feb 1920; died on 21 Jul 1948. |
29. | Norman Rose (5.Morris3, 2.Isaac2, 1.Avraham1) was born on 5 Apr 1924; died on 10 Nov 1978 in Cape Town. Norman married Betty Rubeinstein. Betty was born on 28 Jun 1931 in South Africa. [Group Sheet]
|
30. | Living (5.Morris3, 2.Isaac2, 1.Avraham1) Living married Living [Group Sheet]
|
31. | Bessie Rose (6.David3, 2.Isaac2, 1.Avraham1) was born on 23 Aug 1907 in Birmingham; died on 11 Nov 2000 in Rockville, MD. Bessie married Jacob Rubinoff on 4 Jun 1927 in Brooklyn, New York. Jacob was born on 22 Apr 1902 in Mogilev, Russia; died on 5 Apr 1995 in Rockville, MD. [Group Sheet]
|
32. | Sydney Rose (6.David3, 2.Isaac2, 1.Avraham1) was born on 24 Sep 1908 in Birmingham; died on 20 Feb 1991 in Tucson, Arizona. Sydney married Greta Kalb on 20 May 1933 in Kings County, New York. Greta was born in Dec 1913 in Tomaszow Lubelski, Poland; died on 27 May 1995 in Phoenix, Arizona. [Group Sheet]
|
33. | Phoebe Rose (6.David3, 2.Isaac2, 1.Avraham1) was born on 10 Dec 1911 in Brooklyn, New York; died on 16 Feb 2002 in Southfield, Oakland, Michigan. Phoebe married Adolph Miller on 26 Aug 1933 in New York. Adolph was born on 16 Sep 1909 in Belarus; died on 27 Feb 1968 in Detroit. [Group Sheet]
|
34. | Norman Rose (6.David3, 2.Isaac2, 1.Avraham1) was born on 3 Mar 1916 in USA; died on 8 Oct 1980 in New York. Norman married Diana Sevi on 25 May 1946 in Brooklyn, New York. Diana was born on 2 Jun 1922; died in Dec 2015. [Group Sheet]
|
35. | Harold Leonard Rose (6.David3, 2.Isaac2, 1.Avraham1) was born on 13 Feb 1919 in Brooklyn, New York; died on 27 Oct 2005 in Rio Rancho, Sandoval County, New Mexico; was buried in Rio Rancho, Sandoval County, New Mexico. Harold married Fay Dobrowinsky on 6 Nov 1946. Fay was born on 2 Feb 1920; died on 14 Sep 2006. [Group Sheet]
|
36. | Freda Grossman (7.Jenny3, 2.Isaac2, 1.Avraham1) was born on 7 Nov 1913 in Birmingham; died on 26 Aug 2000 in Milwaukee, Wisconsin. Freda married David Rothman on 14 Oct 1945 (Concurrent marriage with Minnie Grossman.) in Birmingham. David was born on 19 Jan 1917 in Uzhhorod, Zakarpattia Oblast, Ukraine; died on 20 Dec 1986 in Milwaukee, Wisconsin. [Group Sheet]
|
37. | Sidney Grossman (7.Jenny3, 2.Isaac2, 1.Avraham1) was born on 17 Jul 1915 in Birmingham; died on 13 Jan 1994 in Stourbridge, West Midlands, England. Sidney married Beryl Williams on 29 Jul 1944 in Rowley Regis, Staffordshire. Beryl was born on 15 Oct 1922; died on 30 Nov 2007. [Group Sheet]
|
38. | Sarah Grossman (7.Jenny3, 2.Isaac2, 1.Avraham1) was born on 3 Sep 1916 in Birmingham; died on 14 Feb 2015 in Safed, Israel. Sarah married David Cook on 21 Dec 1943 in Birmingham, Warwickshire. David was born on 6 Jul 1914 in Brentford, Middlesex; died on 6 Nov 1986 in French Carmel, Haifa, Israel. [Group Sheet]
|
39. | Louis Grossman (7.Jenny3, 2.Isaac2, 1.Avraham1) was born on 10 Apr 1918 in Birmingham; died on 5 Sep 1996 in Poole. Louis married Joan Margaret Davies on 10 Aug 1946 in Manchester. Joan was born on 12 Nov 1921 in Chorlton, Lancashire; died on 1 Oct 1991 in Westminster. [Group Sheet]
|
40. | Abraham Grossman (7.Jenny3, 2.Isaac2, 1.Avraham1) was born on 13 Aug 1919 in Birmingham; died on 11 Jul 2000 in Birmingham, West Midlands, England. Abraham married Freda Brown on 2 Apr 1944 in Birmingham. Freda was born on 6 Sep 1922; died on 10 Jul 2001 in Birmingham. [Group Sheet] |
41. | Walter (Wilfred) Grossman (7.Jenny3, 2.Isaac2, 1.Avraham1) was born on 16 May 1922 in Birmingham; died in 1923 in Kings Norton. |
42. | Minnie Grossman (7.Jenny3, 2.Isaac2, 1.Avraham1) was born on 30 Oct 1923 in Birmingham; died on 11 Jul 2014. Minnie married Jacob Klein on 14 Oct 1945 in Birmingham. Jacob was born on 15 Oct 1918 in Mukacevo, C S R; died on 21 Dec 1996. [Group Sheet]
|
43. | Norman Grossman (7.Jenny3, 2.Isaac2, 1.Avraham1) was born on 21 Oct 1924 in Birmingham; died on 1 Dec 2004 in Leeds, West Yorkshire, England. Norman married Phyllis (Philippa) Lilian Gould on 2 Jan 1949 in Birmingham. Phyllis was born in 1931; died on 24 Feb 2019 in Leeds. [Group Sheet]
|
44. | Gerald Jacobs (8.Dora3, 2.Isaac2, 1.Avraham1) was born on 1 Mar 1916 in Birmingham; died on 26 Mar 2020 in Birmingham. Gerald married Hessie Hass in 1943 in Birmingham. Hessie was born in 1921; died in 2015. [Group Sheet]
|
45. | Edna Jacobs (8.Dora3, 2.Isaac2, 1.Avraham1) was born on 8 Jan 1919 in Birmingham; died on 2 Feb 1950 in Birmingham. Edna married Israel Tillinger on 1 Oct 1945 in Birmingham. [Group Sheet]
|
46. | Phyllis Jacobs (8.Dora3, 2.Isaac2, 1.Avraham1) was born on 22 Feb 1922; died on 24 Apr 2021 in Edgware, Middlesex. Phyllis married Bernard David Shindler on 16 Jan 1944 in Ealing. Bernard was born on 21 Apr 1917; died in 2005. [Group Sheet]
|
47. | Living (8.Dora3, 2.Isaac2, 1.Avraham1) Living married Living [Group Sheet]
|
48. | Sylvia Jacobs (8.Dora3, 2.Isaac2, 1.Avraham1) was born in Oct 1927 in Birmingham South; died on 31 Jan 2017. Sylvia married Abraham Julius Matlin in 1955 in Birmingham. Abraham was born on 26 Oct 1913 in Dublin South, Ireland; died in Sep 2003 in Manchester. [Group Sheet]
|
49. | Maisie Rose (9.Samuel3, 2.Isaac2, 1.Avraham1) was born on 23 Jul 1918 in Birmingham; died in 2012. Maisie married Henry Jack Kalman on 6 Jul 1941 in Birmingham. Henry was born in 1911; died in Mar 1987 in Greater London. [Group Sheet]
|
50. | Abraham Maurice (Avraham Morris) Rose (9.Samuel3, 2.Isaac2, 1.Avraham1) was born on 7 Sep 1925 in Birmingham, West Midlands, England; died on 5 May 2009 in Jerusalem. Abraham married Living [Group Sheet]
|
51. | Beryl Rachel Rose (9.Samuel3, 2.Isaac2, 1.Avraham1) was born on 24 Dec 1926; died on 10 Jan 1995 in Israel. Beryl married Yosef (Joe) Lavie (Levkovitch) on 7 Feb 1952. Yosef was born on 17 May 1925; died on 16 Feb 1995 in Petach Tikvah, Israel. [Group Sheet]
|
52. | Alan Rose (9.Samuel3, 2.Isaac2, 1.Avraham1) was born on 13 Jul 1928 in Birmingham; died on 22 Oct 1991 in Birmingham. Alan married Living [Group Sheet]
|
53. | Living (10.Jack3, 2.Isaac2, 1.Avraham1) Living married Living [Group Sheet]
|
54. | Basil Rose (10.Jack3, 2.Isaac2, 1.Avraham1) was born in 1924 in Derby; died on 4 Apr 2020 in Israel. Basil married Miriam Goldberg in 1955 in Israel. Miriam died on 4 Feb 2020 in Israel. [Group Sheet]
|
55. | Lionel Rose (10.Jack3, 2.Isaac2, 1.Avraham1) was born on 12 May 1932 in Derby; died on 1 Dec 2005 in Jerusalem. Lionel married Tamara Canin on 15 Jul 1961. Tamara was born on 17 Sep 1939; died in 2015. [Group Sheet]
|
56. | Reuben Rose (11.Abraham3, 2.Isaac2, 1.Avraham1) was born on 9 Jul 1921 in Swansea; died on 2 Feb 1989 in Israel. Reuben married Susie Feist in 1962. Susie was born on 1 Nov 1924 in Frankfurt am Main, Germany; died on 31 Jul 2012 in Haifa. [Group Sheet] |
57. | Leon (Judah) Rose (11.Abraham3, 2.Isaac2, 1.Avraham1) was born on 21 Apr 1923 in Swansea; died on 5 Mar 2004 in Brent, Middlesex. Leon married Living [Group Sheet]
|
58. | Haim Rose (11.Abraham3, 2.Isaac2, 1.Avraham1) was born on 2 Oct 1925 in Brentford; died on 9 Aug 2018 in Haifa. Haim married Faustina Ruth Simon in Apr 1948 in Ealing. Faustina was born on 10 Jul 1927 in Indonesia; died on 13 Jan 2012 in Israel. [Group Sheet]
|
59. | David Rose (11.Abraham3, 2.Isaac2, 1.Avraham1) was born on 22 Sep 1930 in London; died on 22 Jun 2017 in Israel. David married Living [Group Sheet]
|
60. | Isidore Wolfe Crown (12.Phoebe3, 2.Isaac2, 1.Avraham1) was born in 1923 in Birmingham; died in Dec 2018 in Netanya, Israel. Isidore married Louise Isaacs in 1948 in Ealing. Louise was born on 24 Oct 1927 in Coventry; died in Mar 2013 in Sutton. [Group Sheet]
|
61. | Renee Crown (12.Phoebe3, 2.Isaac2, 1.Avraham1) was born on 15 Feb 1925 in Birmingham, West Midlands, England; died on 18 Oct 2015 in Jerusalem. Renee married Arnold Avraham Yitzhak Pink on 27 Feb 1945 in Liverpool. Arnold was born on 30 Jun 1917 in Liverpool; died on 5 Jul 1991 in Jerusalem. [Group Sheet]
|
62. | Living (13.Moishe3, 2.Isaac2, 1.Avraham1) Living married Living. [Group Sheet] |
63. | Living (17.Velvel4, 4.Hadassah3, 2.Isaac2, 1.Avraham1) |
64. | Living (17.Velvel4, 4.Hadassah3, 2.Isaac2, 1.Avraham1) Living married Living. [Group Sheet] |
65. | Yehuda Lev (17.Velvel4, 4.Hadassah3, 2.Isaac2, 1.Avraham1) was born on 28 Mar 1949 in Birmingham; died in 1980 in Manchester. |
66. | Living (17.Velvel4, 4.Hadassah3, 2.Isaac2, 1.Avraham1) |
67. | Living (18.Nohom4, 4.Hadassah3, 2.Isaac2, 1.Avraham1) |
68. | Meir Lev (18.Nohom4, 4.Hadassah3, 2.Isaac2, 1.Avraham1) was born on 21 Nov 1929 in Hull, Yorkshire.; died on 1 May 1997 in Bronx, New York City. Meir married Living [Group Sheet]
|
69. | Lionel Lev (18.Nohom4, 4.Hadassah3, 2.Isaac2, 1.Avraham1) was born in 1931 in Hull, Yorkshire.; died in 2019 in Birmingham. |
70. | Mair Lev (19.Sholom4, 4.Hadassah3, 2.Isaac2, 1.Avraham1) was born in 1932. Mair married Living. [Group Sheet] |
71. | Living (19.Sholom4, 4.Hadassah3, 2.Isaac2, 1.Avraham1) Living married Living. [Group Sheet] |
72. | Danny Lev (20.Teddy4, 4.Hadassah3, 2.Isaac2, 1.Avraham1) was born in 1946 in Birmingham; died in 1968 in Brent, Middlesex. |
73. | Living (20.Teddy4, 4.Hadassah3, 2.Isaac2, 1.Avraham1) |
74. | Living (20.Teddy4, 4.Hadassah3, 2.Isaac2, 1.Avraham1) |
75. | Living (21.Lena4, 5.Morris3, 2.Isaac2, 1.Avraham1) |
76. | Living (22.Netty4, 5.Morris3, 2.Isaac2, 1.Avraham1) |
77. | Living (23.Salaman4, 5.Morris3, 2.Isaac2, 1.Avraham1) |
78. | Living (23.Salaman4, 5.Morris3, 2.Isaac2, 1.Avraham1) Living married Living. [Group Sheet] |
79. | Living (23.Salaman4, 5.Morris3, 2.Isaac2, 1.Avraham1) |
80. | Living (23.Salaman4, 5.Morris3, 2.Isaac2, 1.Avraham1) |
81. | Living (26.Sidney4, 5.Morris3, 2.Isaac2, 1.Avraham1) Living married Living [Group Sheet]
|
82. | Living (26.Sidney4, 5.Morris3, 2.Isaac2, 1.Avraham1) |
83. | Living (26.Sidney4, 5.Morris3, 2.Isaac2, 1.Avraham1) |
84. | Living (29.Norman4, 5.Morris3, 2.Isaac2, 1.Avraham1) |
85. | Living (29.Norman4, 5.Morris3, 2.Isaac2, 1.Avraham1) |
86. | Living (29.Norman4, 5.Morris3, 2.Isaac2, 1.Avraham1) |
87. | Living (30.Living4, 5.Morris3, 2.Isaac2, 1.Avraham1) |
88. | Living (30.Living4, 5.Morris3, 2.Isaac2, 1.Avraham1) |
89. | Living (30.Living4, 5.Morris3, 2.Isaac2, 1.Avraham1) |
90. | William Rubinoff (31.Bessie4, 6.David3, 2.Isaac2, 1.Avraham1) was born on 31 Mar 1928 in New York; died on 4 Feb 2013 in West Bloomfield, Michigan. William married Living [Group Sheet] |
91. | Living (31.Bessie4, 6.David3, 2.Isaac2, 1.Avraham1) |
92. | Esta Lee Rubinoff (31.Bessie4, 6.David3, 2.Isaac2, 1.Avraham1) was born in 1945. Esta married Living [Group Sheet] |
93. | Janice Elaine Rose (32.Sydney4, 6.David3, 2.Isaac2, 1.Avraham1) was born on 11 Apr 1935 in Long Island City, Queens County, New York; died on 20 Apr 2010 in Tucson, Pima County, Arizona. Janice married Living [Group Sheet] |
94. | Living (32.Sydney4, 6.David3, 2.Isaac2, 1.Avraham1) Living married Living [Group Sheet]
|
95. | Living (33.Phoebe4, 6.David3, 2.Isaac2, 1.Avraham1) |
96. | Living (33.Phoebe4, 6.David3, 2.Isaac2, 1.Avraham1) |
97. | Living (33.Phoebe4, 6.David3, 2.Isaac2, 1.Avraham1) |
98. | Living (34.Norman4, 6.David3, 2.Isaac2, 1.Avraham1) |
99. | Leonard R Rose (34.Norman4, 6.David3, 2.Isaac2, 1.Avraham1) was born on 27 Oct 1948; died on 7 Mar 2014 in Ormond Beach, FL. |
100. | Living (34.Norman4, 6.David3, 2.Isaac2, 1.Avraham1) |
101. | Living (35.Harold4, 6.David3, 2.Isaac2, 1.Avraham1) |
102. | Living (35.Harold4, 6.David3, 2.Isaac2, 1.Avraham1) |
103. | Living (36.Freda4, 7.Jenny3, 2.Isaac2, 1.Avraham1) Living married Living. [Group Sheet] |
104. | Living (37.Sidney4, 7.Jenny3, 2.Isaac2, 1.Avraham1) |
105. | Living (37.Sidney4, 7.Jenny3, 2.Isaac2, 1.Avraham1) |
106. | Living (38.Sarah4, 7.Jenny3, 2.Isaac2, 1.Avraham1) Living married Living [Group Sheet] |
107. | Living (38.Sarah4, 7.Jenny3, 2.Isaac2, 1.Avraham1) Living married Living. [Group Sheet] |
108. | Living (38.Sarah4, 7.Jenny3, 2.Isaac2, 1.Avraham1) Living married Living. [Group Sheet] |
109. | Living (39.Louis4, 7.Jenny3, 2.Isaac2, 1.Avraham1) |
110. | Living (39.Louis4, 7.Jenny3, 2.Isaac2, 1.Avraham1) Living married Living [Group Sheet] |
111. | Hannah Klein (42.Minnie4, 7.Jenny3, 2.Isaac2, 1.Avraham1) was born on 31 Jan 1947 in Tel Aviv, Israel; died on 14 Jun 2009 in Tel Aviv, Israel. Hannah married Living [Group Sheet] |
112. | Living (42.Minnie4, 7.Jenny3, 2.Isaac2, 1.Avraham1) Living married Living [Group Sheet] |
113. | Living (43.Norman4, 7.Jenny3, 2.Isaac2, 1.Avraham1) Living married Living [Group Sheet]
Living married Living [Group Sheet] |
114. | Living (44.Gerald4, 8.Dora3, 2.Isaac2, 1.Avraham1) |
115. | Living (44.Gerald4, 8.Dora3, 2.Isaac2, 1.Avraham1) |
116. | Living (44.Gerald4, 8.Dora3, 2.Isaac2, 1.Avraham1) |
117. | Living (45.Edna4, 8.Dora3, 2.Isaac2, 1.Avraham1) Living married Living. [Group Sheet] |
118. | Living (46.Phyllis4, 8.Dora3, 2.Isaac2, 1.Avraham1) |
119. | Living (46.Phyllis4, 8.Dora3, 2.Isaac2, 1.Avraham1) |
120. | Martin Kopul D Leperer (47.Living4, 8.Dora3, 2.Isaac2, 1.Avraham1) was born on 18 Jun 1967; died in Aug 1970 in Pontypool, Wales. |
121. | Living (47.Living4, 8.Dora3, 2.Isaac2, 1.Avraham1) |
122. | Living (48.Sylvia4, 8.Dora3, 2.Isaac2, 1.Avraham1) |
123. | Living (48.Sylvia4, 8.Dora3, 2.Isaac2, 1.Avraham1) |
124. | Living (49.Maisie4, 9.Samuel3, 2.Isaac2, 1.Avraham1) |
125. | Susan P Kalman (49.Maisie4, 9.Samuel3, 2.Isaac2, 1.Avraham1) was born in 1947 in Birmingham; died in 2017. Susan married Selwyn Horne in 1981 in Hendon. Selwyn died about 2017. [Group Sheet] |
126. | Living (50.Abraham4, 9.Samuel3, 2.Isaac2, 1.Avraham1) |
127. | Aron Isaac Rose (50.Abraham4, 9.Samuel3, 2.Isaac2, 1.Avraham1) was born on 26 Sep 1963 in Marylebone; died on 3 Nov 1982 in Ma'ale Ephraim, Israel. |
128. | Living (50.Abraham4, 9.Samuel3, 2.Isaac2, 1.Avraham1) |
129. | Living (50.Abraham4, 9.Samuel3, 2.Isaac2, 1.Avraham1) |
130. | Living (51.Beryl4, 9.Samuel3, 2.Isaac2, 1.Avraham1) |
131. | Living (51.Beryl4, 9.Samuel3, 2.Isaac2, 1.Avraham1) |
132. | Living (52.Alan4, 9.Samuel3, 2.Isaac2, 1.Avraham1) |
133. | Living (53.Living4, 10.Jack3, 2.Isaac2, 1.Avraham1) |
134. | Living (54.Basil4, 10.Jack3, 2.Isaac2, 1.Avraham1) |
135. | Living (54.Basil4, 10.Jack3, 2.Isaac2, 1.Avraham1) |
136. | Living (54.Basil4, 10.Jack3, 2.Isaac2, 1.Avraham1) |
137. | Living (54.Basil4, 10.Jack3, 2.Isaac2, 1.Avraham1) |
138. | Living (55.Lionel4, 10.Jack3, 2.Isaac2, 1.Avraham1) |
139. | Living (57.Leon4, 11.Abraham3, 2.Isaac2, 1.Avraham1) |
140. | Living (58.Haim4, 11.Abraham3, 2.Isaac2, 1.Avraham1) |
141. | Living (58.Haim4, 11.Abraham3, 2.Isaac2, 1.Avraham1) |
142. | Living (59.David4, 11.Abraham3, 2.Isaac2, 1.Avraham1) |
143. | Damon Gideon Rose (59.David4, 11.Abraham3, 2.Isaac2, 1.Avraham1) was born on 14 May 1961 in Hammersmith; died on 29 Aug 2012 in Israel. |
144. | Living (60.Isidore4, 12.Phoebe3, 2.Isaac2, 1.Avraham1) |
145. | Living (60.Isidore4, 12.Phoebe3, 2.Isaac2, 1.Avraham1) |
146. | Living (60.Isidore4, 12.Phoebe3, 2.Isaac2, 1.Avraham1) |
147. | Living (61.Renee4, 12.Phoebe3, 2.Isaac2, 1.Avraham1) |
148. | Living (61.Renee4, 12.Phoebe3, 2.Isaac2, 1.Avraham1) |
149. | Living (61.Renee4, 12.Phoebe3, 2.Isaac2, 1.Avraham1) |
150. | Living (61.Renee4, 12.Phoebe3, 2.Isaac2, 1.Avraham1) |